Patients with mild/moderate/severe (stages 1 to 3) COPD:
Patients with very severe (stage 4) COPD:
Notes:
Post-bronchodilator FEV1/FVC | FEV1 % predicted | Severity of airflow obstruction Using NICE clinical guideline 12 (2004) | Severity of airflow obstruction Using ATS/ERS 2004 | Severity of airflow obstruction Using GOLD 2024 | Severity of airflow obstruction Using NICE clinical guideline 101 (2010) |
Post-bronchodilator | Post-bronchodilator | Post-bronchodilator | |||
< 0.7 | >80% | Mild | Stage 1 - Mild Stage | Stage 1 - Mild* | |
< 0.7 | 50-79% | Mild | Moderate | Stage 2 - Moderate | Stage 2 - Moderate |
< 0.7 | 30-49% | Moderate | Severe | Stage 3 - Severe | Stage 3 - Severe |
< 0.7 | < 30% | Severe | Very severe | Stage 4 - Very severe | Stage 4 - Very severe ** |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.