A study of 200 cases of nephrotic syndrome in children presenting to a London teaching hospital between 1963 and 1970 produced the following frequencies for the different aetiologies:
Aetiology | Frequency (%) |
minimal change glomerulonephritis | 76.0 |
focal segmental glomerulosclerosis | 7.0 |
membranoproliferative glomerulonephritis | 5.0 |
Henoch-Schonlein purpura | 5.0 |
systemic lupus erythematosus | 4.0 |
other proliferative glomerulonephritis | 2.0 |
membranous glomerulonephritis | 1.0 |
congenital nephrotic syndrome less than | less than 1.0 |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.