A study of 500 cases of nephrotic syndrome in adults presenting to a London teaching hospital between 1963 and 1970 produced the following frequencies for the different aetiologies:
Aetology | Frequency (%) |
minimal change glomerulonephritis | 22.0 |
membranous glomerulonephritis | 19.7 |
other proliferative glomerulonephritis | 16.0 |
focal segmental glomerulosclerosis | 11.8 |
systemic lupus erythematosus | 10.8 |
membranoproliferative glomerulonephritis | 9.8 |
amyloidosis | 5.9 |
diabetes mellitus | 1.6 |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.