Anticipatory Prescribing
Introduction
NICE state with respect to anticipatory prescribing (1):
Anticipatory prescribing is undertaken in the last few weeks or days of life and may be termed "just in case" (JIC) medication:
Practicalities in community settings
Management
Anticipatory medication
Suggested anticipatory/JIC medication for opioid naive patient (2):
Anticipatory prescription | The prescription should include the four medications that might be required for end of life symptom control, plus diluent Note: It is important that prescription wording for controlled drugs meets the legal requirements to reduce delays in dispensing |
Opioid for pain and/or breathlessness (for opioid naive patient) | Morphine sulfate injection (10mg/ml ampoules) Dose: 2mg SC, repeated at hourly intervals as needed for pain or breathlessness If 3 or more doses have been given within 4 hours with little or no benefit seek urgent advice or review If more than 6 doses are required in 24 hours seek advice or review Supply ten (10) 1ml ampoules |
Anxiolytic sedative for anxiety or agitation or breathlessness | Midazolam injection (10mg in 2ml ampoules) Dose: 2mg SC, repeated at hourly intervals as needed for anxiety/distress If 3 or more doses have been given within 4 hours with little or no benefit seek urgent advice or review If more than 6 doses are required in 24 hours seek advice or review Supply ten (10) ampoules of 2ml Midazolam can be used in massive terminal haemorrhage Note: if the patient is already on large background doses of benzodiazepines, a larger dose may be needed (if they are frail, a smaller dose may be sufficient) Levomepromazine can be used in terminal agitation or agitated delirium under specialist advice at a different dose |
Anti-secretory for respiratory secretions | Hyoscine butylbromide injection (Buscopan (R) (20mg/ml ampoules) Dose: 20mg SC, repeated at hourly intervals as needed for respiratory secretions Maximum of 120mg in 24 hours. Supply 10 ampoules |
Anti-emetic for nausea and vomiting | levomepromazine injection (25mg/ml ampoules) Dose: 2.5 to 5mg SC, 12 hourly as needed for nausea. Supply 10 ampoules. Levomepromazine can be used in terminal agitation or agitated delirium under specialist advice at a different dose Note that levomepromazine is associated with risk of prolongation of QT interval |
Review (2)
Notes:
These conversions are a guide only - seek expert advice and consult local guidelines
Analgesic | Potency ratio to oral morphine | approximate equivalence to 10mg oral morphine on repeat dosing for oral dose | approximate equivalence to 10mg oral morphine on repeated dosing for subcutaneous dose/IM dose | Duration of action (hours) |
Morphine | 1 PR (rectal route) 1 | 10mg | 5mg | 3-6 |
Buprenorphinesublingual - see manufacturer's SPC | 60 | 0.2 mg = 200 micrograms | - | 6-8 |
codeine* | 1/10 | 100mg | - | 3-5 |
Diamorphine | 1 | 10mg | 3mg | 3-4 |
Dihydrocodeine | 1/10 | 100mg | - | 4-6 |
Dextropropoxyphene (1) ** | 1/10 | 100mg | - | 4-6 |
Tramadol (3) | 1/10 | 100mg | - | 4-5 |
Fentanyl | see linked item below | |||
phenazocine (1) | 5 | 2mg | - | 6-8 |
Alfentanil | 0.3mg = 300 micrograms Seek specialist palliative care advice
| 30 minutes IM 60 minutes SC | ||
Hydromorphone | 1.3mg | 0.6 mg = 600 microgram | 3-4 hours | |
Oxycodone | 5mg*** | 2.5 | 4 -6 hours |
* determined for parenteral but also appears to apply to oral route
** methadone and dextropropoxyphene have prolonged half lives leading to accumulation when given repeatedly (3)
*** manufacturers guidelines of 2:1 ratio of oxycodone : morphine (note other conversions use a 1.5:1 ratio for oxycodone : morphine) (5)
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.