Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
Appetite loss or early satiety
Symptom and Specific Features | Possible Cancer | Recommendation |
Appetite loss (unexplained) | Several, including lung, oesophageal, stomach, colorectal, pancreatic, bladder or renal | Carry out an assessment for additional symptoms, signs or findings that may help to clarify which cancer is most likely Offer urgent investigation or a suspected cancer pathway referral (for an appointment within 2 weeks) |
Symptom and Specific Features | Possible Cancer | Recommendation |
Appetite loss (unexplained), 40 and over, ever smoked | Lung or mesothelioma | Offer a chest X-ray |
Symptom and Specific Features | Possible Cancer | Recommendation |
Appetite loss (unexplained), 40 and over, exposed to asbestos | Mesothelioma | Offer a chest Xray |
Symptom and Specific Features | Possible Cancer | Recommendation |
Appetite loss (unexplained) with cough or fatigue or shortness of breath or chest pain or weight loss (unexplained), 40 and over | Lung or mesothelioma | Offer a Chest Xray |
Symptom and Specific Features | Possible Cancer | Recommendation |
Appetite loss or early satiety (persistent or frequent - particularly more than 12 times per month) in women, especially if 50 and over | Ovarian | Carry out tests in primary care Measure serum CA125 in primary care |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.