Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
Investigation findings and specific features | Possible Cancer | Recommendation |
Platelet count raised with nausea or vomiting or weight loss or reflux or dyspepsia or upper abdominal pain, 55 and over | Oesophageal or stomach | Consider non-urgent direct access upper gastrointestinal endoscopy |
Investigation findings and specific features | Possible Cancer | Recommendation |
Thrombocytosis, 40 and over | Lung | Consider urgent CXR (to be performed within 2 weeks) |
Investigation findings and specific features | Possible Cancer | Recommendation |
Thrombocytosis with visible haematuria or vaginal discharge (unexplained) in women 55 and over | Endometrial | Consider a direct access ultrasound scan |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.