Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
PPI doses relating to management of dyspepsia, oesophagitis and peptic ulcer disease
PPI | Full/Standard dose | Low dose (on demand dose) | Double dose |
Esomeprazole | 20 mg* once a day | Not available | 40 mg*** once a day |
Lansoprazole | 30mg once a day | 15mg per day | 30 mg** twice a day |
Omeprazole | 20 mg once a day | 10mg* per day | 40 mg once a day |
Pantoprazole | 40 mg once a day | 20mg per day | 40mg twice a day |
Rabeprazole | 20mg once a day | 10mg per day | 20mg twice a day |
PPI doses for severe oesophagitis
PPI | Full/Standard dose | Low dose (on demand dose) | Double dose/High dose |
Esomeprazole | 40 mg* once a day | 20mg* once a day | 40 mg* twice a day |
Lansoprazole | 30mg once a day | 15mg per day | 30 mg** twice a day |
Omeprazole | 40 mg* once a day | 20mg* per day | 40 mg* twice a day |
Pantoprazole | 40 mg once a day | 20mg per day | 40mg** twice a day |
Rabeprazole | 20mg once a day | 10mg per day | 20mg** twice a day |
PPI doses for H pylori eradication therapy
PPI | Dose (twice daily) |
Esomeprazole | 20mg |
Lansoprazole | 30mg |
Omeprazole | 20-40mg |
Pantoprazole | 40mg |
Rabeprazole | 20mg |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.