Management is as follows:
Age (hours) | Bilirubin measurement (micromol/litre) |
0 | > 100 |
6 | > 150 |
12 | > 200 |
18 | > 250 |
24 | > 300 |
30 | > 350 |
36 | > 400 |
42 | > 450 |
48 | > 450 |
54 | > 450 |
60 | > 450 |
66 | > 450 |
72 | > 450 |
78 | > 450 |
84 | > 450 |
90 | > 450 |
96+ | > 450 |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.