For diabetics:
Notes:
% | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8. | 4.9 |
mmol/mol | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 |
% | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 |
mmol/mol | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 40 | 41 |
% | 6.0 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 |
mmol/mol | 42 | 43 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 |
% | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 |
mmol/mol | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 63 |
% | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 |
mmol/mol | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 73 | 74 |
% | 9.0 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 9.9 |
mmol/mol | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 83 | 84 | 85 |
% | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 |
mmol/mol | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 95 | 96 |
% | 11.0 | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 | 11.6 | 11.7 | 11.8 | 11.9 |
mmol/mol | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 107 |
% | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | 12.8 | 12.9 |
mmol/mol | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 |
% | 13.0 | 13.1 | 13.2 | 13.3 | 13.4 | 13.5 | 13.6 | 13.7 | 13.8 | 13.9 |
mmol/mol | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.