Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
Investigation findings and specific features | Possible Cancer | Recommendation |
Anaemia (iron-deficiency), 60 and over | Colorectal | Refer people using a suspected cancer pathway referral (for an appointment within 2 weeks) |
Investigation findings and specific features | Possible Cancer | Recommendation |
Anaemia (iron-deficiency, unexplained) with rectal bleeding in adults under 50 | Colorectal | Consider a suspected cancer pathway referral (for an appointment within 2 weeks) |
Investigation findings and specific features | Possible Cancer | Recommendation |
Anaemia (iron-deficiency) without rectal bleeding in adults under 60 | Colorectal | Offer testing for occult blood in faeces (FIT) |
Investigation findings and specific features | Possible Cancer | Recommendation |
Anaemia (even in the absence of iron-deficiency) without rectal bleeding, 60 and over | Colorectal | Offer testing for occult blood in faeces (FIT) |
Investigation findings and specific features | Possible Cancer | Recommendation |
Haemoglobin levels low with visible haematuria in women 55 and over | Endometrial | Consider a direct access ultrasound scan |
Investigation findings and specific features | Possible Cancer | Recommendation |
Haemoglobin levels low with upper abdominal pain, 55 and over | Oesophageal and stomach | Consider non-urgent direct access upper gastrointestinal endoscopy |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.