Good | Bad | |
Presenting white cell (important) | less than10 x 10^9 /litre | more than 50 x 10^9 /litre |
Age | 2-10 years | less than 2 years more than 15 years |
Sex | Female | Male |
Clinical | remission within 4 weeks | CNS leukaemia |
Organomegaly | absent | hepatosplenomegaly |
CNS involvement | absent | present |
Morphology | L1 | L3, better than L2 |
Phenotype | cALL | B-ALL |
Chromosomes | hyperploidy - more than 50 chromosomes, translocations | hypodiploidy less than 46 chromosomes |
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.