Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
Event: | Value | Action |
leucopaenia | <3.5 x 10^9/l | stop and seek advice |
neutropaenia | <2.5 x 10^9/l | stop and seek advice |
thrombocytopaenia | <150 x 10^9/l | stop and seek advice |
sequential falls in WCCs or PMNs | >10% on 3 occasions | stop and seek advice |
sequential falls in platelets | >10% on 3 occasions | stop unless falls are from a high level, which is a response to treatment |
haematuria | trace or + | continue drug |
haematuria | ++ or +++ | stop drug, check MSU, consider other causes, seek advice |
proteinuria | trace or + | continue drug |
proteinuria | ++ or +++ | stop drug, check MSU, 24-hour urinary proteint, seek advice |
Also check local prescribing guidance.
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.