Cambridge Prognostic Group (CPG) system for risk stratification of prostate cancer
Based on a score from 1 to 5. Calculated using data from:
Relationship to Gleason Score and Group
Gleason score  | Grade Group  | 
|---|---|
Gleason score 6 (or 3 + 3 = 6)  | Grade Group 1  | 
Gleason score 7 (or 3 + 4 = 7)  | Grade Group 2  | 
Gleason score 7 (or 4 + 3 = 7)  | Grade Group 3  | 
Gleason score 8 (or 4 + 4 = 8)  | Grade Group 4  | 
Gleason score 9 or 10 (or 4 + 5 = 9, 5 + 4 = 9 or 5 + 5 = 10)  | Grade Group 5  | 
Cambridge Prognostic Group (CPG)  | Criteria  | 
|---|---|
1  | Gleason score 6 (Grade Group 1) AND PSA < 10 ng/ml AND Stages T1-T2  | 
2  | Gleason score 3 + 4 = 7 (Grade Group 2) OR PSA 10–20 ng/ml AND Stages T1T2  | 
3  | Gleason score 3 + 4 = 7 (Grade Group 2) AND PSA 10–20 ng/ml AND Stages T1–T2 OR Gleason 4 + 3 = 7 (Grade Group 3) AND Stages T1-T2  | 
4  | One of Gleason score 8 (Grade Group 4) OR PSA > 20 ng/ml OR Stage T3  | 
5  | Any combination of Gleason score 8 (Grade Group 4), PSA > 20 ng/ml or Stage T3 OR Gleason score 9-10 (Grade Group 5) OR Stage T4  | 
A National Prostate Cancer Audit (NPCA) Report stated (1):
A validation study of nearly 75,000 men confirmed that the CPG five-tiered prognostic model had superior discrimination compared to the three-tiered model in predicting prostate cancer death across different age and treatment groups (2)
References:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.