haemodynamic assessment of a dengue patient
  | stable circulation  | compensated shock  | hypotensive shock  | 
conscious level  | clear and lucid  | clear and lucid  | restless, combative  | 
capillary refill  | brisk (≤2 sec)  | prolonged (>2 sec)  | very prolonged, mottled skin  | 
extremities  | warm and pink  | cool peripheries  | cold, clammy  | 
peripheral pulse volume  | good volume  | weak and thready  | feeble or absent  | 
heart rate  | normal heart rate  | tachycardia for age  | severe tachycardia or  | 
blood pressure  | 
  | 
  | 
  | 
respiratory rate  | normal respiratory  | tachypnea  | hyperpnea or Kussmaul’s  | 
urine output  | normal  | reducing trend  | oliguria or anuria  | 
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.