Coronary artery calcium (CAC) is a sensitive marker of coronary artery atherosclerosis
Men  | Men  | Women  | Women  | |
Age (years)  | Lo  | Hi  | Lo  | Hi  | 
35  | 3%  | 35%  | 1%  | 19%  | 
45  | 9%  | 47%  | 2%  | 22%  | 
55  | 23%  | 59%  | 4%  | 45%  | 
65  | 49%  | 69%  | 9%  | 49%  | 
Table 1 represents people with symptoms of non-anginal chest pain, who would not be investigated for stable angina routinely
Table 2: Atypical anginal pain - % likelihood of CAD
Men  | Men  | Women  | Women  | |
Age (years)  | Lo  | Hi  | Lo  | Hi  | 
35  | 8%  | 59%  | 2%  | 39%  | 
45  | 21%  | 70%  | 5%  | 43%  | 
55  | 45%  | 79%  | 10%  | 47%  | 
65  | 71%  | 86%  | 20%  | 51%  | 
Table 3: Typical angina - % likelihood of CAD
Men  | Men  | Women  | Women  | |
Age (years)  | Lo  | Hi  | Lo  | Hi  | 
35  | 30%  | 88%  | 10%  | 78%  | 
45  | 51%  | 92%  | 20%  | 79%  | 
55  | 80%  | 95%  | 38%  | 82%  | 
65  | 93%  | 97%  | 56%  | 84%  | 
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.