| Gender | Women almost exclusively | 
| Age at onset | Often around puberty | 
| Distribution | Bilateral lower extremities, symmetric involvement | 
| Epidermal change | Absent | 
| Foot involvement | Absent, negative Stemmer's sign | 
| Buttock involvement | Present | 
| Nature of swelling | Soft, minimally pitting | 
| Tenderness | Common with pressure | 
| Easy bruising of affected area | Present | 
| Improvement with elevation and compression | Minimal | 
| Family history | Frequent | 
| History of cellulitis, lymphangitis, and venous disease | Uncommon | 
Stemmer's sign is positive in lymphoedema but negative in lipoedema
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.